Category |
電源管理ICs 照明IC 線性LED 驅動IC |
---|---|
Package | SOT-26 |
Topology | Linear |
Status | Active |
AEC-Q | No |
Switching Frequency Min. (kHz) | |
Switching Frequency Max. (kHz) | |
Active PFC | - |
MSL | 1 |
Minimum Input Voltage (V) | - |
Maximum Input Voltage (V) | 40 |
Dimming | |
LED Current (mA) | 0.1~65 |
TSCR400_402CX6_B1708.pdf | Download |
Calculation Form | TSCR400CX6 / TSCR402CX6 System Calculation Form |
---|---|
Package | SOT-26 |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site.For further information on our use of cookies, please read our
> Privacy Policy for more information