Category |
電源管理ICs 照明IC 直流-直流 LED 照明IC |
---|---|
Package | MSOP-10EP |
Topology | Boost Buck-Boost and SEPIC |
Status | Active |
AEC-Q | Yes |
Switching Frequency Min. (kHz) | 70 |
Switching Frequency Max. (kHz) | 700 |
Active PFC | - |
MSL | 3 |
Minimum Input Voltage (V) | 4.5 |
Maximum Input Voltage (V) | 42 |
LED Current (A) | External N-MOS |
Dimming | PWM and Analog |
TS19501CB10H_A1911.pdf | Download |
Calculation Form | TS19501 Calculation Form |
---|---|
User Manual | TS19501CB10H User Manual |
Package | MSOP-10EP |
You are welcome to check the stock and order online via our distributors
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site.For further information on our use of cookies, please read our
> Privacy Policy for more information