Category |
电源管理IC 照明IC 线性 LED 驱动 |
---|---|
Package | SOT-26 |
Topology | Linear |
Status | Active |
AEC-Q | No |
Switching Frequency Min. (kHz) | |
Switching Frequency Max. (kHz) | |
Active PFC | - |
MSL | 1 |
Minimum Input Voltage (V) | - |
Maximum Input Voltage (V) | 4.5 |
Dimming | PWM |
LED Current (mA) | 10~300 |
TSCR420_421CX6_B1708.pdf | Download |
Calculation Form | TSCR420CX6 / TSCR421CX6 System Calculation Form |
---|---|
Package | SOT-26 |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site.For further information on our use of cookies, please read our
> Privacy Policy for more information