Topic | Description | Date | Download |
---|---|---|---|
SCIP Database | Companies supplying articles containing substances of very high concern (SVHCs) on the Candidate List in a concentration above 0.1% weight by weight (w/w) on the EU market have to submit information on these articles to ECHA, as from 5 January 2021. | 2020-12-21 | TSC_Environmental_Compliance_of_TSC_All_Parts_20201221(Website).xlsx |
Topic | Description | Date | Download |
---|---|---|---|
EU RoHS | The EU Restriction of the use of Hazardous Substances (RoHS) Directive 2002/95/EC took effect in 2006. Its replacement, Directive 2011/65/EU entered into force in 2011 and 2015/863/EU entered into force in 2015. RoHS applies to certain electrical and electronic equipment that are put on the market in EU member countries. RoHS may authorize continued use of lead where no feasible alternatives are available. | 2020-07-08 | Environment_Hazardous_Substances_Compliance_20200708_(Website)_3.pdf |
2020-11-10 | EU_RoHS_ELV_Exemptions_Status_20201110.pdf |
Topic | Description | Date | Download |
---|---|---|---|
EU REACH | Regulation No 1907/2006 of the European Parliament and of the Council of 18 December 2006 on Registration, Evaluation, Authorization and Restriction of Chemicals entered into force on 1st June 2007. Substances are updated several times per year. | 2020-07-15 | REACH_regulation_1907-2006-EC_compliance_209_SVHCs_20200715(Website).pdf |
2020-07-15 | REACH_regulation_compliance_ANNEX_XVII_20200715(Website).pdf |
Topic | Description | Date | Download |
---|---|---|---|
EU ELV | The EU End-of-Life Vehicle Directive, 2000/53/EC, restricts the presence of lead, cadmium, mercury, and hexavalent chromium in vehicles. ELV authorizes continued use of lead where no feasible alternatives are available. | 2019-08-26 | End-of-Life_Vehicle_Compliance_20190826(Website).pdf |
Topic | Description | Date | Download |
---|---|---|---|
US Conflict Minerals | Section 1502 of the 2010 Dodd-Frank Wall Street Reform Act (US HR-4173) requires companies that must report to the SEC to determine if tin, tantalum, tungsten, gold or Cobalt are necessary to the functionality or production of a product manufactured by that company and, if so, to report annually whether directly or indirectly finance or benefit armed groups in the Democratic Republic of the Congo or an adjoining country. | 2019-10-04 | Conflict_Minerals_Policy_20191004.pdf |
2020-07-29 | RMI_CMRT_6.01_20200729(Web).xlsx | ||
2020-06-11 | RMI_CRT_2.11_20200611(Web).xlsx |
Topic | Description | Date | Download |
---|---|---|---|
California Proposition 65 | California Proposition 65, officially known as the Safe Drinking Water and Toxic Enforcement Act of 1986, was enacted in November 1986.The proposition protects the state's drinking water sources from being contaminated with chemicals known to cause cancer,birth defects or other reproductive harm, and requires businesses to inform Californians about exposures to such chemicals. | 2019-08-26 | California_Proposition_65_Compliance_26_Aug2019(Website).pdf |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site.For further information on our use of cookies, please read our
> Privacy Policy for more information