This Power MOSFET family is designed by the trench technology in a 5x6 mm2 package for single and dual channels, called PDFN56U and PDFN56U Dual, both compatible with conventional PDFN 5x6 packages. The flat lead package is suitable for compact designs with good thermal performance and Wettable Flank lead for Automated Optical Inspection (AOI). This product family has been qualified by AEC-Q101 standard to meet the high performance requirements of automotive applications.
Key Features & Advantages
|
Application
|
Part Number |
Package |
BVDSS (V) |
VGS ±(V) |
RDS(ON) MAX. @10V (mΩ) |
RDS(ON) MAX. @7V (mΩ) |
Qg MAX. @10V (nC) |
Qg MAX. @7V (nC) |
Qgs (nC) |
Qgd (nC) |
VGS(TH) TYP. (V) |
TJ Max. (°C) |
AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TQM025NB04CR | PDFN56U | 40 | 20 | 2.5 | 3.5 | 118 | 86 | 28 | 35 | 2.5 | 175 | Yes |
TQM033NB04CR | PDFN56U | 40 | 20 | 3.3 | 5.1 | 87 | 64 | 20 | 23 | 2.5 | 175 | Yes |
TQM070NB04CR | PDFN56U | 40 | 20 | 7 | 9.3 | 42 | 31 | 10 | 11 | 2.6 | 175 | Yes |
TQM110NB04CR | PDFN56U | 40 | 20 | 11 | 17.2 | 25 | 18 | 5 | 7 | 2.4 | 175 | Yes |
TQM150NB04CR | PDFN56U | 40 | 20 | 15 | 21 | 20 | 15 | 5.4 | 4.7 | 2.5 | 175 | Yes |
TQM050NB06CR | PDFN56U | 60 | 20 | 5 | 7 | 114 | 82 | 29 | 27 | 2.6 | 175 | Yes |
TQM130NB06CR | PDFN56U | 60 | 20 | 13 | 18.5 | 40 | 29 | 10 | 10 | 2.6 | 175 | Yes |
TQM250NB06CR | PDFN56U | 60 | 20 | 25 | 31.6 | 24 | 18 | 6 | 6 | 2.6 | 175 | Yes |
TQM300NB06CR | PDFN56U | 60 | 20 | 30 | 42.3 | 20 | 14 | 5 | 6 | 2.6 | 175 | Yes |
TQM110NB04DCR | PDFN56U Dual | 40 | 20 | 11 | 17.2 | 26 | 19 | 6 | 8 | 2.5 | 175 | Yes |
TQM150NB04DCR | PDFN56U Dual | 40 | 20 | 15 | 28.6 | 18 | 13 | 6 | 4 | 2.8 | 175 | Yes |
TQM250NB06DCR | PDFN56U Dual | 60 | 20 | 25 | 31.6 | 24 | 18 | 6 | 6 | 2.6 | 175 | Yes |
TQM300NB06DCR | PDFN56U Dual | 60 | 20 | 30 | 42.3 | 20 | 14 | 5 | 5 | 2.6 | 175 | Yes |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site.For further information on our use of cookies, please read our
> Privacy Policy for more information