Category |
Power ICs Lighting IC AC-DC LED Lighting IC |
---|---|
Package | SOT-26 |
Topology | Buck-Boost |
Status | Active |
AEC-Q | No |
Switching Frequency Min. (kHz) | 30 |
Switching Frequency Max. (kHz) | 200 |
Active PFC | Yes |
MSL | 3 |
Minimum Input Voltage (V) | 8.0 |
Maximum Input Voltage (V) | 40 |
LED Current (A) | External N-MOS |
Dimming | - |
TS19730CX6_B1601.pdf | Download |
Calculation Form | TS19730CX6 System Calculation Form |
---|---|
User Manual | TS19730CX6 User Manual |
Package Outline Dimensions | SOT-26 |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site. For further information on our use of cookies, please read our
> Privacy Policy for more information