Category |
Discrete Devices Diode Super Fast Recovery Rectifier (trr 35...40ns) |
---|---|
Package | SMPC (TO-277A) |
trr (ns) | 35 |
VRRM (V) | 400 |
IF(AV) (A) | 10 |
IFSM (A) | 150 |
IR (µA) | 10 |
VF (V) | 1.2 |
Status | Active |
AEC-Q | Yes |
TJ Max. (°C) | 175 |
Family | Super Fast |
MSL | 1 |
TPMR10D SERIES_B1812.pdf | Download |
Application Note | AN-1006:Power Diode Parameters and Characteristic Introduction |
---|---|
AN-1006_功率二极管参数及特性介绍 | |
SPICE Model | TPMR10G |
Package Outline Dimensions | SMPC (TO-277A) |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site. For further information on our use of cookies, please read our
> Privacy Policy for more information