Category |
Discrete Devices Diode TVS |
---|---|
Package | DO-214AB (SMC) |
Configuration | Bidirectional |
IR (µA) | 1 |
VWM (V) | 170 |
PPK (W) | 1500 |
Status | Active |
AEC-Q | Yes |
VBR Min. (V) | 189 |
VBR Nom. (V) | 199.0 |
VBR Max. (V) | 209 |
Tolerance ± (%) | 5 |
TJ Max. (°C) | 150 |
Family | TVS |
IPP (A) | 5.7 |
VClamp (V) | 275 |
SMCJ SERIES_R2004.pdf | Download |
Application Note | AN-1006:Power Diode Parameters and Characteristic Introduction |
---|---|
AN-1006_功率二极管参数及特性介绍 | |
SPICE Model | SMCJ170CA |
3D Step File | DO-214AB (SMC) |
Package Outline Dimensions | DO-214AB (SMC) |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site. For further information on our use of cookies, please read our
> Privacy Policy for more information