Category |
Discrete Devices Diode Standard Recovery Rectifier |
---|---|
Package | Micro SMA |
trr (ns) | - |
VRRM (V) | 600 |
IF(AV) (A) | 1 |
IFSM (A) | 20 |
IR (µA) | 1 |
VF (V) | 1.1 |
Status | Active |
AEC-Q | Yes |
TJ Max. (°C) | 175 |
Family | Standard |
MSL | 1 |
S1GM SERIES_H1909.pdf | Download |
Application Note | AN-1006:Power Diode Parameters and Characteristic Introduction |
---|---|
AN-1006_功率二极管参数及特性介绍 | |
SPICE Model | S1JM |
Package Outline Dimensions | Micro SMA |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site. For further information on our use of cookies, please read our
> Privacy Policy for more information