Category |
Discrete Devices Diode TVS |
---|---|
Package | DO-214AA (SMB) |
Configuration | Unidirectional |
IR (µA) | 1 |
VWM (V) | 30.8 |
PPK (W) | 600 |
Status | Active |
AEC-Q | Yes |
VBR Min. (V) | 34.2 |
VBR Nom. (V) | 36.0 |
VBR Max. (V) | 37.8 |
Tolerance ± (%) | 5 |
TJ Max. (°C) | 150 |
Family | TVS |
IPP (A) | 12.6 |
VClamp (V) | 49.9 |
P6SMB SERIES_O2004.pdf | Download |
Application Note | AN-1006:Power Diode Parameters and Characteristic Introduction |
---|---|
AN-1006_功率二极管参数及特性介绍 | |
SPICE Model | P6SMB36A |
3D Step File | DO-214AA (SMB) |
Package Outline Dimensions | DO-214AA (SMB) |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site. For further information on our use of cookies, please read our
> Privacy Policy for more information