Category |
Discrete Devices Diode Zener Diode & Array |
---|---|
Package | SOD-123F |
VZ Nom. (V) | 15.0 |
IR @ VR (V) | 10.5 |
PD (mW) | 500 |
Status | Active |
AEC-Q | No |
Tolerance ± (%) | 2 |
TJ Max. (°C) | - |
Family | Small Signal Zener Diode |
IR @ VR (µA) | 0.045 |
IZT (mA) | 5 |
IR @ VR Max. (µA) | - |
MSL | 1 |
VR (µA) | - |
ZZK @ IZK (mA) | 1.00 |
ZZK @ IZK (Ω) | 188 |
ZZT @ IZT (Ω) | 30 |
VZ Min. (V) | - |
VZ Max. (V) | - |
Application Note | AN-1006:Power Diode Parameters and Characteristic Introduction |
---|---|
AN-1006_功率二极管参数及特性介绍 | |
SPICE Model | BZT52B15 |
Package Outline Dimensions | SOD-123F |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site. For further information on our use of cookies, please read our
> Privacy Policy for more information