Category |
Discrete Devices Diode Zener Diode & Array |
---|---|
Package | DO-214AC (SMA) |
VZ Nom. (V) | 11 |
IR @ VR (V) | - |
PD (mW) | 1500 |
Status | Active |
AEC-Q | Yes |
Tolerance ± (%) | 5 |
TJ Max. (°C) | 150 |
Family | Zener Diode |
IR @ VR (µA) | - |
IZT (mA) | 34.1 |
IR @ VR Max. (µA) | 0.5 |
MSL | 1 |
VR (µA) | 8.4 |
ZZK @ IZK (mA) | - |
ZZK @ IZK (Ω) | - |
ZZT @ IZT (Ω) | - |
VZ Min. (V) | 10.45 |
VZ Max. (V) | 11.55 |
1SMA5926 SERIES_K14.pdf | Download |
Application Note | AN-1006:Power Diode Parameters and Characteristic Introduction |
---|---|
AN-1006_功率二极管参数及特性介绍 | |
SPICE Model | 1SMA5926 |
3D Step File | DO-214AC (SMA) |
Package Outline Dimensions | DO-214AC (SMA) |
In order to optimize your browsing experience TSC uses cookies. You agree to the usage of cookies when you continue browsing this site. For further information on our use of cookies, please read our
> Privacy Policy for more information